Rate for 4HRS/40KMS

Cab Type Amount After 15% GST 18% Extra KM
Mini 1000 1200 1416 18
Sedan 1100 1300 1534 18
MUV 1600 1800 2124 20
SUV 1800 2100 2478 20
Prime SUV 2400 2800 3304 20
Back to Calculator

Notes:

Extra: Toll/Tax/Parking
Night charge Rs.300 (9PM to 7AM)

Rate for 8HRS/80KMS

Cab Type Amount After 15% GST 18% Extra KM
Mini 1600 1800 2124 18
Sedan 1800 2100 2478 18
MUV 2500 2900 3422 20
SUV 2700 3100 3658 20
Prime SUV 3500 4000 4720 20
Back to Calculator

Notes:

Extra: Toll/Tax/Parking
Night charge Rs.300 (9PM to 7AM)