| Cab Type | Rate | After 15% | GST 18% | Extra KM |
|---|---|---|---|---|
| Mini | 3000 | 3500 | 4130 | 18 |
| Sedan | 3500 | 4000 | 4720 | 18 |
| MUV | 4500 | 5200 | 6136 | 20 |
| SUV | 5000 | 5800 | 6844 | 20 |
| Prime SUV | 6000 | 6900 | 8142 | 20 |
Notes:
Extra: Toll/Tax/Parking
Night charge Rs.300 (9PM to 7AM)
| Cab Type | Rate | Your | Driver |
|---|---|---|---|
| Mini | 10 | 12 | 350/Day |
| Sedan | 11 | 13 | 350/Day |
| MUV | 14 | 16 | 350/Day |
| SUV | 15 | 17 | 350/Day |
| Prime SUV | 17 | 20 | 350/Day |
Notes:
Extra: Toll/Tax/Parking
Night charge Rs.300 (9PM to 7AM)